Investment opportunity with no major issues, tons of space with flat back yard, minutes to 75 and 126, short drive to downtown. Being sold as-is.
MLS# | 1687152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,364 |
Story(s) | 2 Story |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45231 |
Area | Hamilton-W02 |
Community Name | Finneytown |
School District | Finneytown Local SD |
Listing VS Median (in Finneytown) | |
Price: $189,900 low | high Med: $184,900 SqFt: 2,364 low | high Med: 1,755 $ / SqFt: $80 low | high Med: $106 On Site: 84 low | high Med: 25 Sourced by Back At You |