Open, functional floor plan. Private, fenced backyard. Great neighborhood. High efficiency furnace installed in 2016. Great potential! Sold As Is and Leased until end of March
MLS# | 1687697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 89 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,660 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $189,900 low | high Med: $199,000 SqFt: 1,660 low | high Med: 1,440 $ / SqFt: $114 low | high Med: $138 On Site: 89 low | high Med: 37 Sourced by Back At You |