2 bedroom bungalow with 1 full bath 1 car garage in the rear. Home is currently rented month to month. Tenant will stay or leave depending on buyers needs.
MLS# | 1682546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 67 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $54,900 low | high Med: $88,826 On Site: 67 low | high Med: 79.5 |