Great home, Hearthstone, that has been completely updated throughout. Full dry basement, 3 beds, upstairs cape cod with bath, Open kitchen and a dining room. tile shower. Fenced yard, cement drive, and garage.
MLS# | 830145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1942 |
Days On Site | 60 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,247 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $125,000 low | high Med: $76,500 SqFt: 1,247 low | high Med: 1,296 $ / SqFt: $100 low | high Med: $59 On Site: 60 low | high Med: 95.5 |