ALL BRICK RANCH WITH NEW CARPET AND LAMINATE IN SOME AREAS, 2 FIREPLACES, LARGE LIVING AREA.
MLS# | 1001970 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 313 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.55 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Allen |
City | Lima |
Zip Code | 45806 |
Area | 599 OUTSIDE ALL OTHER AREAS |
Community Name | Shawnee Lanes |
Listing VS Median (in Shawnee Lanes) | |
Price: $132,000 low | high Med: $132,000 SqFt: 1,330 low | high Med: 1,330 $ / SqFt: $99 low | high Med: $99 On Site: 313 low | high Med: 313 |