This 2 bedroom, 1 bath, 864 square foot House is located at 2710 Maplewood Avenue, Springfield, OH 45505 has been on deloresstrother.com for 115 days. This property is listed by Sibcy Cline Inc. for $79,000 and is located in the Maplewood community of Springfield, OH.
Description provided by deloresstrother.comMLS# | 1007179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 115 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | 013 S OF MAIN E OF LIMESTONE |
Community Name | Maplewood |
Listing VS Median (in Maplewood) | |
Price: $79,000 low | high Med: $79,000 SqFt: 864 low | high Med: 864 $ / SqFt: $91 low | high Med: $91 On Site: 115 low | high Med: 115 Sourced by Back At You |