Welcome home! This property features 3 bedrooms, 2.5 bathrooms, a full basement, a fenced in back yard and more! Don't miss out on this! Coming soon, no showings until 11/20/2020.
MLS# | 1682719 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,301 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $179,900 low | high Med: $200,000 SqFt: 1,301 low | high Med: 1,027 $ / SqFt: $138 low | high Med: $49 On Site: 61 low | high Med: 86.5 |