Investor special with great opportunity to make into rental property. This two bed room, one full bath, and comfortable size living room is being sold as is.
MLS# | 835123 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 625 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45416 |
Area | Montgomery |
Community Name | Fort Mckinley |
School District | Dayton City SD |
Listing VS Median (in Fort Mckinley) | |
Price: $35,000 low | high Med: $37,450 SqFt: 625 low | high Med: 833 $ / SqFt: $56 low | high Med: $47 On Site: 42 low | high Med: 31.500000 Sourced by Back At You |