Beautiful COUNTRY Ranch on a NO outlet street ONLY 10 to Old Milford, dining & shopping. Original hard wood floors - New stainless steel APPL, Full basement w/workshop. Oversized 2 car garage. Fenced in yard w/pool. New roof 2019. No HOA.
MLS# | 1684086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,384 |
Story(s) | 1 Story |
Acreage | 1.04 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Stonelick Twp |
Zip Code | 45140 |
Area | Clermont-C05 |
Community Name | Stonelick Twp. |
School District | Clermont Northeaster |
Listing VS Median (in Stonelick Twp.) | |
Price: $250,000 low | high Med: $244,950 SqFt: 1,384 low | high Med: 1,446 $ / SqFt: $181 low | high Med: $170 On Site: 51 low | high Med: 52.5 |