Two adjacent properties selling for one bid at online-only auction ending Jan. 5th. Open Houses 12/22 (3-5p) and 1/2 (1-3p)
MLS# | 1685053 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 84 |
Story(s) | 2 |
---|---|
Zoning | Residential |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45233 |
Area | Hamilton-W07 |
Listing VS Median (in 45233) | |
On Site: 84 low | high Med: 54 Sourced by Back At You |