Needs an investor or handyman! Fire-damaged home needs to be restored. Bring an offer! SOLD AS-IS!
MLS# | 1688176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1889 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,229 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $24,900 low | high Med: $102,500 SqFt: 1,229 low | high Med: 906 $ / SqFt: $20 low | high Med: $113 On Site: 82 low | high Med: 29 Sourced by Back At You |